Current top scorers, player stats, and attacking leaders
| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Mikael | ![]() | 16 | |
🥈2 | ![]() Robson | ![]() | 15 | |
🥉3 | ![]() Gabriel Boschilia | ![]() | 13 | |
4 | ![]() Gustavo Coutinho | ![]() | 13 | |
5 | ![]() Bruno Santos | ![]() | 11 | |
6 | ![]() Chrystian Barletta | ![]() | 11 | |
7 | ![]() Perotti | ![]() | 11 | |
8 | ![]() Rômulo | ![]() | 9 | |
9 | ![]() Kadu | ![]() | 9 | |
10 | ![]() Melk | ![]() | 8 | |
11 | ![]() Vinícius | ![]() | 8 | |
12 | ![]() Everton Morelli | ![]() | 8 | |
13 | ![]() André Luis | ![]() | 8 | |
14 | ![]() Maílton | ![]() | 7 | |
15 | ![]() Hygor | ![]() | 7 | |
16 | ![]() Janderson | ![]() | 6 | |
17 | ![]() Alisson Safira | ![]() | 6 | |
18 | ![]() Vinícius Diniz | ![]() | 6 | |
19 | ![]() Vitinho | ![]() | 6 | |
20 | ![]() Crystopher | ![]() | 5 |

Mikael


Robson


Gabriel Boschilia


Gustavo Coutinho


Bruno Santos


Chrystian Barletta


Perotti


Rômulo


Kadu


Melk


Vinícius


Everton Morelli


André Luis


Maílton


Hygor


Janderson


Alisson Safira


Vinícius Diniz


Vitinho


Crystopher
