| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Tomas Bobcek | ![]() | 20 | |
🥈2 | ![]() Karol Czubak | ![]() | 19 | |
🥉3 | ![]() Mikael Ishak | ![]() | 16 | |
4 | ![]() Jonatan Braut Brunes | ![]() | 16 | |
5 | ![]() Afimico Pululu | ![]() | 15 | |
6 | ![]() Sebastian Bergier | ![]() | 14 | |
7 | ![]() Jesús Imaz | ![]() | 13 | |
8 | ![]() Luis Palma | ![]() | 10 | |
9 | ![]() Bartosz Nowak | ![]() | 9 | |
10 | ![]() Dawid Blanik | ![]() | 9 | |
11 | ![]() Leonardo Rocha | ![]() | 9 | |
12 | ![]() Maurides Roque Junior | ![]() | 8 | |
13 | ![]() Mbaye Ndiaye | ![]() | 8 | |
14 | ![]() Eman Markovic | ![]() | 8 | |
15 | ![]() Lukasz Sekulski | ![]() | 8 | |
16 | ![]() Sondre Liseth | ![]() | 8 | |
17 | ![]() Paul Mukairu | ![]() | 8 | |
18 | ![]() Ajdin Hasic | ![]() | 7 | |
19 | ![]() Jan Grzesik | ![]() | 7 | |
20 | ![]() Lamine Diaby-Fadiga | ![]() | 7 |

Tomas Bobcek


Karol Czubak


Mikael Ishak


Jonatan Braut Brunes


Afimico Pululu


Sebastian Bergier


Jesús Imaz


Luis Palma


Bartosz Nowak


Dawid Blanik


Leonardo Rocha


Maurides Roque Junior


Mbaye Ndiaye


Eman Markovic


Lukasz Sekulski


Sondre Liseth


Paul Mukairu


Ajdin Hasic


Jan Grzesik


Lamine Diaby-Fadiga
