| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Amin Chiakha | ![]() | 13 | |
🥈2 | ![]() Peter Christiansen | ![]() | 11 | |
🥉3 | ![]() Andreas Helmersen | ![]() | 11 | |
4 | ![]() Heine Åsen Larsen | ![]() | 10 | |
5 | ![]() L. Alvheim | ![]() | 10 | |
6 | ![]() Eirik Hestad | ![]() | 8 | |
7 | ![]() Lucas Haren | ![]() | 8 | |
8 | ![]() Simen Kvia-Egeskog | ![]() | 8 | |
9 | ![]() Mathias Christensen | ![]() | 8 | |
10 | ![]() Emil Breivik | ![]() | 7 | |
11 | ![]() Kasper Høgh | ![]() | 7 | |
12 | ![]() Jens Hjertø-Dahl | ![]() | 7 | |
13 | ![]() Kristian Lonebu | ![]() | 7 | |
14 | ![]() Daniel Karlsbakk | ![]() | 7 | |
15 | ![]() Zlatko Tripic | ![]() | 6 | |
16 | ![]() Noah Holm | ![]() | 6 | |
17 | ![]() Trent Koné-Doherty | ![]() | 6 | |
18 | ![]() Kristall Máni Ingason | ![]() | 6 | |
19 | ![]() Fredrik Gulbrandsen | ![]() | 6 | |
20 | ![]() Carl Lange | ![]() | 6 |

Amin Chiakha


Peter Christiansen


Andreas Helmersen


Heine Åsen Larsen


L. Alvheim


Eirik Hestad


Lucas Haren


Simen Kvia-Egeskog


Mathias Christensen


Emil Breivik


Kasper Høgh


Jens Hjertø-Dahl


Kristian Lonebu


Daniel Karlsbakk


Zlatko Tripic


Noah Holm


Trent Koné-Doherty


Kristall Máni Ingason


Fredrik Gulbrandsen


Carl Lange
