| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Luis Suárez | ![]() | 28 | |
🥈2 | ![]() Vangelis Pavlidis | ![]() | 23 | |
🥉3 | ![]() Yanis Begraoui | ![]() | 20 | |
4 | ![]() Jesús Ramírez | ![]() | 18 | |
5 | ![]() Rodrigo Zalazar | ![]() | 16 | |
6 | ![]() Ricardo Horta | ![]() | 14 | |
7 | ![]() Pedro Gonçalves | ![]() | 13 | |
8 | ![]() Samu Aghehowa | ![]() | 13 | |
9 | ![]() Murilo de Souza Costa | ![]() | 11 | |
10 | ![]() Clayton | ![]() | 10 | |
11 | ![]() Pau Víctor | ![]() | 10 | |
12 | ![]() Pablo | ![]() | 10 | |
13 | ![]() Alfonso Trezza | ![]() | 9 | |
14 | ![]() Marko Milovanović | ![]() | 9 | |
15 | ![]() Guilherme Schettine Guimarães | ![]() | 9 | |
16 | ![]() Iván Barbero | ![]() | 8 | |
17 | ![]() William Gomes | ![]() | 8 | |
18 | ![]() Francisco Trincão | ![]() | 7 | |
19 | ![]() Andreas Schjelderup | ![]() | 7 | |
20 | ![]() André Luiz | ![]() | 7 |

Luis Suárez


Vangelis Pavlidis


Yanis Begraoui


Jesús Ramírez


Rodrigo Zalazar


Ricardo Horta


Pedro Gonçalves


Samu Aghehowa


Murilo de Souza Costa


Clayton


Pau Víctor


Pablo


Alfonso Trezza


Marko Milovanović


Guilherme Schettine Guimarães


Iván Barbero


William Gomes


Francisco Trincão


Andreas Schjelderup


André Luiz
