| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Álvaro López | ![]() | 16 | |
🥈2 | ![]() Maxi Gómez | ![]() | 16 | |
🥉3 | ![]() Matías Arezo | ![]() | 12 | |
4 | ![]() Salomón Rodríguez | ![]() | 11 | |
5 | ![]() Christian Tabó | ![]() | 10 | |
6 | ![]() Federico Martínez | ![]() | 10 | |
7 | ![]() Fernando Mimbacas | ![]() | 9 | |
8 | ![]() Luciano Cosentino | ![]() | 9 | |
9 | ![]() Esteban Obregón | ![]() | 8 | |
10 | ![]() Abel Hernández | ![]() | 8 | |
11 | ![]() Santiago Ramírez | ![]() | 7 | |
12 | ![]() Nahuel López | ![]() | 7 | |
13 | ![]() Rubén Bentancourt | ![]() | 7 | |
14 | ![]() Facundo Barceló | ![]() | 7 | |
15 | ![]() Axel Pandiani | ![]() | 7 | |
16 | ![]() Brian Montenegro | ![]() | 7 | |
17 | ![]() Maximiliano Noble | ![]() | 6 | |
18 | ![]() Tiziano Correa | ![]() | 6 | |
19 | ![]() Ramiro Peralta | ![]() | 6 | |
20 | ![]() Francisco Bonfiglio | ![]() | 6 |

Álvaro López


Maxi Gómez


Matías Arezo


Salomón Rodríguez


Christian Tabó


Federico Martínez


Fernando Mimbacas


Luciano Cosentino


Esteban Obregón


Abel Hernández


Santiago Ramírez


Nahuel López


Rubén Bentancourt


Facundo Barceló


Axel Pandiani


Brian Montenegro


Maximiliano Noble


Tiziano Correa


Ramiro Peralta


Francisco Bonfiglio
