| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Maxi Gómez | ![]() | 13 | |
🥈2 | ![]() Álvaro López | ![]() | 12 | |
🥉3 | ![]() Salomón Rodríguez | ![]() | 10 | |
4 | ![]() Matías Arezo | ![]() | 9 | |
5 | ![]() Christian Tabó | ![]() | 7 | |
6 | ![]() Federico Martínez | ![]() | 7 | |
7 | ![]() Abel Hernández | ![]() | 7 | |
8 | ![]() Santiago Ramírez | ![]() | 6 | |
9 | ![]() Maximiliano Noble | ![]() | 6 | |
10 | ![]() Fernando Mimbacas | ![]() | 6 | |
11 | ![]() Luciano Cosentino | ![]() | 6 | |
12 | ![]() Raúl Tarragona | ![]() | 6 | |
13 | ![]() Brian Montenegro | ![]() | 6 | |
14 | ![]() Carlos Airala | ![]() | 5 | |
15 | ![]() Tiziano Correa | ![]() | 5 | |
16 | ![]() Facundo Muñoa | ![]() | 5 | |
17 | ![]() Rubén Bentancourt | ![]() | 5 | |
18 | ![]() Axel Pandiani | ![]() | 5 | |
19 | ![]() Enzo Cabrera | ![]() | 4 | |
20 | ![]() Facundo Labandeira | ![]() | 4 |

Maxi Gómez


Álvaro López


Salomón Rodríguez


Matías Arezo


Christian Tabó


Federico Martínez


Abel Hernández


Santiago Ramírez


Maximiliano Noble


Fernando Mimbacas


Luciano Cosentino


Raúl Tarragona


Brian Montenegro


Carlos Airala


Tiziano Correa


Facundo Muñoa


Rubén Bentancourt


Axel Pandiani


Enzo Cabrera


Facundo Labandeira
