| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Jhon Córdoba | ![]() | 17 | |
🥈2 | ![]() Eduard Spertsyan | ![]() | 13 | |
🥉3 | ![]() Aleksey Batrakov | ![]() | 13 | |
4 | ![]() B. Gil | ![]() | 13 | |
5 | ![]() Dmitry Vorobyev | ![]() | 10 | |
6 | ![]() Aleksandr Sobolev | ![]() | 10 | |
7 | ![]() Mirlind Daku | ![]() | 10 | |
8 | ![]() Maksim Glushenkov | ![]() | 9 | |
9 | ![]() K. Tyukavin | ![]() | 9 | |
10 | ![]() Ivan Sergeev | ![]() | 9 | |
11 | ![]() Esequiel Barco | ![]() | 8 | |
12 | ![]() Artem Dzyuba | ![]() | 8 | |
13 | ![]() Egas Cacintura | ![]() | 8 | |
14 | ![]() Juan Manuel Boselli | ![]() | 8 | |
15 | ![]() Pablo Solari | ![]() | 8 | |
16 | ![]() Bitello | ![]() | 7 | |
17 | ![]() Maksim Petrov | ![]() | 7 | |
18 | ![]() Aleksandr Rudenko | ![]() | 7 | |
19 | ![]() Nikita Krivtsov | ![]() | 7 | |
20 | ![]() Gamid Agalarov | ![]() | 7 |

Jhon Córdoba


Eduard Spertsyan


Aleksey Batrakov


B. Gil


Dmitry Vorobyev


Aleksandr Sobolev


Mirlind Daku


Maksim Glushenkov


K. Tyukavin


Ivan Sergeev


Esequiel Barco


Artem Dzyuba


Egas Cacintura


Juan Manuel Boselli


Pablo Solari


Bitello


Maksim Petrov


Aleksandr Rudenko


Nikita Krivtsov


Gamid Agalarov
