| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Jardell Kanga | ![]() | 10 | |
🥈2 | ![]() Jaime Moreno | ![]() | 10 | |
🥉3 | ![]() Adeleke Akinyemi | ![]() | 9 | |
4 | ![]() Teemu Hytönen | ![]() | 9 | |
5 | ![]() Rasmus Karjalainen | ![]() | 8 | |
6 | ![]() Alie Conteh | ![]() | 8 | |
7 | ![]() Mads Borchers | ![]() | 7 | |
8 | ![]() Herman Sjögrell | ![]() | 7 | |
9 | ![]() Albijon Muzaci | ![]() | 7 | |
10 | ![]() Luka Smyth | ![]() | 7 | |
11 | ![]() Simon Lindholm | ![]() | 6 | |
12 | ![]() J. Latonen | ![]() | 5 | |
13 | ![]() Teemu Pukki | ![]() | 5 | |
14 | ![]() Julius Körkkö | ![]() | 5 | |
15 | ![]() Bob Nii Armah | ![]() | 5 | |
16 | ![]() Otto Ruoppi | ![]() | 4 | |
17 | ![]() Joslyn Luyeye-Lutumba | ![]() | 4 | |
18 | ![]() Kasper Paananen | ![]() | 4 | |
19 | ![]() Petteri Pennanen | ![]() | 4 | |
20 | ![]() Neemias Barbosa | ![]() | 4 |

Jardell Kanga


Jaime Moreno


Adeleke Akinyemi


Teemu Hytönen


Rasmus Karjalainen


Alie Conteh


Mads Borchers


Herman Sjögrell


Albijon Muzaci


Luka Smyth


Simon Lindholm


J. Latonen


Teemu Pukki


Julius Körkkö


Bob Nii Armah


Otto Ruoppi


Joslyn Luyeye-Lutumba


Kasper Paananen


Petteri Pennanen


Neemias Barbosa
