| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Folarin Balogun | ![]() | 2 | |
🥈2 | ![]() Kai Havertz | ![]() | 2 | |
🥉3 | ![]() Yasin Ayari | ![]() | 2 | |
4 | ![]() Deniz Undav | ![]() | 1 | |
5 | ![]() Alexander Isak | ![]() | 1 | |
6 | ![]() Nathaniel Brown | ![]() | 1 | |
7 | ![]() In-beom Hwang | ![]() | 1 | |
8 | ![]() Viktor Gyökeres | ![]() | 1 | |
9 | ![]() Mattias Svanberg | ![]() | 1 | |
10 | ![]() Giovanni Reyna | ![]() | 1 | |
11 | ![]() Cyle Larin | ![]() | 1 | |
12 | ![]() Hyeon-gyu Oh | ![]() | 1 | |
13 | ![]() Amad Diallo | ![]() | 1 | |
14 | ![]() Mauricio | ![]() | 1 | |
15 | ![]() Nestory Irankunda | ![]() | 1 | |
16 | ![]() Jovo Lukic | ![]() | 1 | |
17 | ![]() Jamal Musiala | ![]() | 1 | |
18 | ![]() Crysencio Summerville | ![]() | 1 | |
19 | ![]() Felix Nmecha | ![]() | 1 | |
20 | ![]() Raúl Jiménez | ![]() | 1 |

Folarin Balogun


Kai Havertz


Yasin Ayari


Deniz Undav


Alexander Isak


Nathaniel Brown


In-beom Hwang


Viktor Gyökeres


Mattias Svanberg


Giovanni Reyna


Cyle Larin


Hyeon-gyu Oh


Amad Diallo


Mauricio


Nestory Irankunda


Jovo Lukic


Jamal Musiala


Crysencio Summerville


Felix Nmecha


Raúl Jiménez
