Group A
Mexico route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
| 2South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 3South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 4Czechia | 3 | 0 | 1 | 2 | -4 | 1 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Mexico route
Track Group A standings, open each team page, and use the match links before kickoff to check live score, TV data, betting notes and group-stage pressure.
Mexico route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
| 2South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 3South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 4Czechia | 3 | 0 | 1 | 2 | -4 | 1 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Open a match page for live score, events, TV/streaming availability and the current research note.