Group B
Canada route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| 2Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| 3Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Canada route
Track Group B standings, open each team page, and use the match links before kickoff to check live score, TV data, betting notes and group-stage pressure.
Canada route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| 2Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| 3Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Open a match page for live score, events, TV/streaming availability and the current research note.