Group E
Central and East route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Germany | 3 | 2 | 0 | 1 | +6 | 6 |
| 2Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
| 3Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 4Curacao | 3 | 0 | 1 | 2 | -8 | 1 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Central and East route
Track Group E standings, open each team page, and use the match links before kickoff to check live score, TV data, betting notes and group-stage pressure.
Central and East route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Germany | 3 | 2 | 0 | 1 | +6 | 6 |
| 2Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
| 3Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 4Curacao | 3 | 0 | 1 | 2 | -8 | 1 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Open a match page for live score, events, TV/streaming availability and the current research note.