Group F
Central route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 2Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| 3Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Central route
Track Group F standings, open each team page, and use the match links before kickoff to check live score, TV data, betting notes and group-stage pressure.
Central route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 2Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| 3Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Open a match page for live score, events, TV/streaming availability and the current research note.