Group G
Pacific route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| 2Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| 3Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Pacific route
Track Group G standings, open each team page, and use the match links before kickoff to check live score, TV data, betting notes and group-stage pressure.
Pacific route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| 2Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| 3Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Open a match page for live score, events, TV/streaming availability and the current research note.