Group J
Central route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Argentina | 3 | 3 | 0 | 0 | +7 | 9 |
| 2Austria | 3 | 1 | 1 | 1 | 0 | 4 |
| 3Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| 4Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Central route
Track Group J standings, open each team page, and use the match links before kickoff to check live score, TV data, betting notes and group-stage pressure.
Central route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Argentina | 3 | 3 | 0 | 0 | +7 | 9 |
| 2Austria | 3 | 1 | 1 | 1 | 0 | 4 |
| 3Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| 4Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Open a match page for live score, events, TV/streaming availability and the current research note.