Group K
Americas route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| 2Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
| 3DR Congo | 3 | 1 | 1 | 1 | +1 | 4 |
| 4Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Americas route
Track Group K standings, open each team page, and use the match links before kickoff to check live score, TV data, betting notes and group-stage pressure.
Americas route
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| 2Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
| 3DR Congo | 3 | 1 | 1 | 1 | +1 | 4 |
| 4Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
Top two qualify automatically. Third place can still matter for the Round of 32.
Open a match page for live score, events, TV/streaming availability and the current research note.