| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Robbie Ure | ![]() | 15 | |
🥈2 | ![]() Isak Bjerkebo | ![]() | 12 | |
🥉3 | ![]() Kristian Strømland Lien | ![]() | 10 | |
4 | ![]() Erik Botheim | ![]() | 10 | |
5 | ![]() Paulos Abraham | ![]() | 9 | |
6 | ![]() Mikkel Ladefoged | ![]() | 9 | |
7 | ![]() Noah Christoffersson | ![]() | 8 | |
8 | ![]() Victor Lind | ![]() | 7 | |
9 | ![]() C. Rosenquist | ![]() | 7 | |
10 | ![]() G. Lindgren | ![]() | 7 | |
11 | ![]() Tobias Heintz | ![]() | 6 | |
12 | ![]() Axel Sountonoma Taonsa | ![]() | 6 | |
13 | ![]() B. Hegland | ![]() | 5 | |
14 | ![]() Nahir Besara | ![]() | 5 | |
15 | ![]() Samuel Salter | ![]() | 5 | |
16 | ![]() Montader Madjed | ![]() | 5 | |
17 | ![]() Jacob Bergström | ![]() | 5 | |
18 | ![]() Sead Haksabanovic | ![]() | 4 | |
19 | ![]() Mads Hansen | ![]() | 4 | |
20 | ![]() Adrian Svanbäck | ![]() | 4 |

Robbie Ure


Isak Bjerkebo


Kristian Strømland Lien


Erik Botheim


Paulos Abraham


Mikkel Ladefoged


Noah Christoffersson


Victor Lind


C. Rosenquist


G. Lindgren


Tobias Heintz


Axel Sountonoma Taonsa


B. Hegland


Nahir Besara


Samuel Salter


Montader Madjed


Jacob Bergström


Sead Haksabanovic


Mads Hansen


Adrian Svanbäck
