| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Kristian Strømland Lien | ![]() | 15 | |
🥈2 | ![]() Robbie Ure | ![]() | 15 | |
🥉3 | ![]() Paulos Abraham | ![]() | 14 | |
4 | ![]() Isak Bjerkebo | ![]() | 13 | |
5 | ![]() G. Lindgren | ![]() | 12 | |
6 | ![]() Erik Botheim | ![]() | 10 | |
7 | ![]() Victor Lind | ![]() | 9 | |
8 | ![]() Mikkel Ladefoged | ![]() | 9 | |
9 | ![]() Jacob Bergström | ![]() | 9 | |
10 | ![]() B. Hegland | ![]() | 8 | |
11 | ![]() Noah Christoffersson | ![]() | 8 | |
12 | ![]() Axel Sountonoma Taonsa | ![]() | 8 | |
13 | ![]() Julius Lindberg | ![]() | 7 | |
14 | ![]() Mads Hansen | ![]() | 7 | |
15 | ![]() Sam Larsson | ![]() | 7 | |
16 | ![]() C. Rosenquist | ![]() | 7 | |
17 | ![]() Johan Hove | ![]() | 7 | |
18 | ![]() Tobias Heintz | ![]() | 6 | |
19 | ![]() Patric Åslund | ![]() | 6 | |
20 | ![]() Samuel Salter | ![]() | 6 |

Kristian Strømland Lien


Robbie Ure


Paulos Abraham


Isak Bjerkebo


G. Lindgren


Erik Botheim


Victor Lind


Mikkel Ladefoged


Jacob Bergström


B. Hegland


Noah Christoffersson


Axel Sountonoma Taonsa


Julius Lindberg


Mads Hansen


Sam Larsson


C. Rosenquist


Johan Hove


Tobias Heintz


Patric Åslund


Samuel Salter
