Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Ibrahim Diabate | ![]() | 19 | |
🥈2 | ![]() August Priske Flyger | ![]() | 18 | |
🥉3 | ![]() Nahir Besara | ![]() | 17 | |
4 | ![]() Leo Walta | ![]() | 16 | |
5 | ![]() Max Fenger | ![]() | 12 | |
6 | ![]() Robbie Ure | ![]() | 11 | |
7 | ![]() Christoffer Nyman | ![]() | 11 | |
8 | ![]() Victor Lind | ![]() | 10 | |
9 | ![]() Tokmac Chol | ![]() | 9 | |
10 | ![]() Elliot Stroud | ![]() | 9 | |
11 | ![]() Tobias Heintz | ![]() | 8 | |
12 | ![]() Adam Jakobsen | ![]() | 8 | |
13 | ![]() Paulos Abraham | ![]() | 8 | |
14 | ![]() Johan Hove | ![]() | 8 | |
15 | ![]() Herman Johansson | ![]() | 7 | |
16 | ![]() Montader Madjed | ![]() | 7 | |
17 | ![]() Abdoulie Manneh | ![]() | 7 | |
18 | ![]() Ajdin Zeljković | ![]() | 7 | |
19 | ![]() Isak Bjerkebo | ![]() | 7 | |
20 | ![]() Kolbeinn Thórdarson | ![]() | 7 |

Ibrahim Diabate


August Priske Flyger


Nahir Besara


Leo Walta


Max Fenger


Robbie Ure


Christoffer Nyman


Victor Lind


Tokmac Chol


Elliot Stroud


Tobias Heintz


Adam Jakobsen


Paulos Abraham


Johan Hove


Herman Johansson


Montader Madjed


Abdoulie Manneh


Ajdin Zeljković


Isak Bjerkebo


Kolbeinn Thórdarson
