Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Ronivaldo | ![]() | 14 | |
🥈2 | ![]() Dorgeles Nene | ![]() | 13 | |
🥉3 | ![]() Maximilian Entrup | ![]() | 13 | |
4 | ![]() Dominik Fitz | ![]() | 12 | |
5 | ![]() Otar Kiteishvili | ![]() | 12 | |
6 | ![]() Patrik Mijic | ![]() | 12 | |
7 | ![]() William Bøving | ![]() | 11 | |
8 | ![]() Mika Biereth | ![]() | 11 | |
9 | ![]() Maurice Malone | ![]() | 11 | |
10 | ![]() Dejan Zukic | ![]() | 10 | |
11 | ![]() Thierno Ballo | ![]() | 10 | |
12 | ![]() Oscar Gloukh | ![]() | 10 | |
13 | ![]() Dion Beljo | ![]() | 10 | |
14 | ![]() Robert Zulj | ![]() | 9 | |
15 | ![]() Ben Bobzien | ![]() | 9 | |
16 | ![]() Erik Kojzek | ![]() | 8 | |
17 | ![]() Daniel Maderner | ![]() | 7 | |
18 | ![]() Tio Cipot | ![]() | 7 | |
19 | ![]() Isak Jansson | ![]() | 7 | |
20 | ![]() David Toshevski | ![]() | 6 |

Ronivaldo


Dorgeles Nene


Maximilian Entrup


Dominik Fitz


Otar Kiteishvili


Patrik Mijic


William Bøving


Mika Biereth


Maurice Malone


Dejan Zukic


Thierno Ballo


Oscar Gloukh


Dion Beljo


Robert Zulj


Ben Bobzien


Erik Kojzek


Daniel Maderner


Tio Cipot


Isak Jansson


David Toshevski
