Follow the goals, clubs and leading attackers this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Joel Grodowski | ![]() | 7 | |
🥈2 | ![]() Mohamed Alì Zoma | ![]() | 7 | |
🥉3 | ![]() Felix Klaus | ![]() | 7 | |
4 | ![]() Piet Scobel | ![]() | 6 | |
5 | ![]() Mateusz Zukowski | ![]() | 6 | |
6 | ![]() Emmanuel Iyoha | ![]() | 6 | |
7 | ![]() Fabian Reese | ![]() | 5 | |
8 | ![]() Josip Brekalo | ![]() | 5 | |
9 | ![]() Phil Harres | ![]() | 5 | |
10 | ![]() Tolcay Cigerci | ![]() | 5 | |
11 | ![]() Robert Glatzel | ![]() | 5 | |
12 | ![]() Justin Butler | ![]() | 5 | |
13 | ![]() Abdoulie Ceesay | ![]() | 5 | |
14 | ![]() Oluwaseun Victor Adewumi | ![]() | 5 | |
15 | ![]() Philipp Hofmann | ![]() | 5 | |
16 | ![]() Alexander Bernhardsson | ![]() | 4 | |
17 | ![]() Jan Urbich | ![]() | 4 | |
18 | ![]() Sebastian Grönning | ![]() | 4 | |
19 | ![]() Muhammed Damar | ![]() | 4 | |
20 | ![]() Robin Meißner | ![]() | 4 |

Joel Grodowski


Mohamed Alì Zoma


Felix Klaus


Piet Scobel


Mateusz Zukowski


Emmanuel Iyoha


Fabian Reese


Josip Brekalo


Phil Harres


Tolcay Cigerci


Robert Glatzel


Justin Butler


Abdoulie Ceesay


Oluwaseun Victor Adewumi


Philipp Hofmann


Alexander Bernhardsson


Jan Urbich


Sebastian Grönning


Muhammed Damar


Robin Meißner
