Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Davie Selke | ![]() | 23 | |
🥈2 | ![]() Martijn Kaars | ![]() | 19 | |
🥉3 | ![]() Fisnik Asllani | ![]() | 18 | |
4 | ![]() Ragnar Ache | ![]() | 18 | |
5 | ![]() Moussa Sylla | ![]() | 16 | |
6 | ![]() Isac Lidberg | ![]() | 14 | |
7 | ![]() Ransford Königsdörffer | ![]() | 14 | |
8 | ![]() Marvin Wanitzek | ![]() | 13 | |
9 | ![]() Rayan Philippe | ![]() | 13 | |
10 | ![]() Dawid Kownacki | ![]() | 13 | |
11 | ![]() Kenan Karaman | ![]() | 13 | |
12 | ![]() Budu Zivzivadze | ![]() | 12 | |
13 | ![]() Stefanos Tzimas | ![]() | 12 | |
14 | ![]() Fraser Hornby | ![]() | 12 | |
15 | ![]() Semir Telalovic | ![]() | 12 | |
16 | ![]() Ísak Jóhannesson | ![]() | 11 | |
17 | ![]() Fabian Reese | ![]() | 11 | |
18 | ![]() Noel Futkeu | ![]() | 11 | |
19 | ![]() Tim Lemperle | ![]() | 10 | |
20 | ![]() Damion Downs | ![]() | 10 |

Davie Selke


Martijn Kaars


Fisnik Asllani


Ragnar Ache


Moussa Sylla


Isac Lidberg


Ransford Königsdörffer


Marvin Wanitzek


Rayan Philippe


Dawid Kownacki


Kenan Karaman


Budu Zivzivadze


Stefanos Tzimas


Fraser Hornby


Semir Telalovic


Ísak Jóhannesson


Fabian Reese


Noel Futkeu


Tim Lemperle


Damion Downs
