Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Joël Piroe | ![]() | 19 | |
🥈2 | ![]() Josh Brownhill | ![]() | 18 | |
🥉3 | ![]() Borja Sainz | ![]() | 18 | |
4 | ![]() Josh Sargent | ![]() | 15 | |
5 | ![]() Josh Windass | ![]() | 13 | |
6 | ![]() Wilson Isidor | ![]() | 13 | |
7 | ![]() Tommy Conway | ![]() | 13 | |
8 | ![]() Finn Azaz | ![]() | 12 | |
9 | ![]() Daniel James | ![]() | 12 | |
10 | ![]() Zian Flemming | ![]() | 12 | |
11 | ![]() Josh Maja | ![]() | 12 | |
12 | ![]() Emil Riis | ![]() | 12 | |
13 | ![]() Callum Robinson | ![]() | 12 | |
14 | ![]() Haji Wright | ![]() | 12 | |
15 | ![]() Anis Mehmeti | ![]() | 12 | |
16 | ![]() Mihailo Ivanović | ![]() | 12 | |
17 | ![]() Emmanuel Latte Lath | ![]() | 11 | |
18 | ![]() Colby Bishop | ![]() | 11 | |
19 | ![]() Liam Cullen | ![]() | 11 | |
20 | ![]() Tyrese Campbell | ![]() | 11 |

Joël Piroe


Josh Brownhill


Borja Sainz


Josh Sargent


Josh Windass


Wilson Isidor


Tommy Conway


Finn Azaz


Daniel James


Zian Flemming


Josh Maja


Emil Riis


Callum Robinson


Haji Wright


Anis Mehmeti


Mihailo Ivanović


Emmanuel Latte Lath


Colby Bishop


Liam Cullen


Tyrese Campbell
