Follow the goals, clubs and leading attackers this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Álex Arce | ![]() | 9 | |
🥈2 | ![]() Carlos González | ![]() | 7 | |
🥉3 | ![]() Bruno Henrique | ![]() | 5 | |
4 | ![]() José Manuel López | ![]() | 4 | |
5 | ![]() Giorgian de Arrascaeta | ![]() | 4 | |
6 | ![]() Matheus Pereira | ![]() | 4 | |
7 | ![]() Francisco Fydriszewski | ![]() | 4 | |
8 | ![]() Lorenzo Melgarejo | ![]() | 4 | |
9 | ![]() Fernando Zampedri | ![]() | 4 | |
10 | ![]() Sebastián Villa | ![]() | 3 | |
11 | ![]() Jhon Arias | ![]() | 3 | |
12 | ![]() Guido Vadalá | ![]() | 3 | |
13 | ![]() Juan Manuel Cuesta | ![]() | 3 | |
14 | ![]() Federico Barrandeguy | ![]() | 3 | |
15 | ![]() Michael Estrada | ![]() | 3 | |
16 | ![]() Franco Zapiola | ![]() | 3 | |
17 | ![]() Yoshimar Yotún | ![]() | 3 | |
18 | ![]() Gustavo Henrique | ![]() | 3 | |
19 | ![]() Luis Muriel | ![]() | 3 | |
20 | ![]() Lucas Paquetá | ![]() | 3 |

Álex Arce


Carlos González


Bruno Henrique


José Manuel López


Giorgian de Arrascaeta


Matheus Pereira


Francisco Fydriszewski


Lorenzo Melgarejo


Fernando Zampedri


Sebastián Villa


Jhon Arias


Guido Vadalá


Juan Manuel Cuesta


Federico Barrandeguy


Michael Estrada


Franco Zapiola


Yoshimar Yotún


Gustavo Henrique


Luis Muriel


Lucas Paquetá
