Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Júnior Santos | ![]() | 10 | |
🥈2 | ![]() Paulinho | ![]() | 7 | |
🥉3 | ![]() Miguel Borja | ![]() | 6 | |
4 | ![]() Maximiliano Silvera | ![]() | 6 | |
5 | ![]() Pedro | ![]() | 5 | |
6 | ![]() Jonathan Calleri | ![]() | 5 | |
7 | ![]() Chico da Costa | ![]() | 5 | |
8 | ![]() Jefferson Savarino | ![]() | 4 | |
9 | ![]() Bruno Sávio | ![]() | 4 | |
10 | ![]() Luiz Henrique | ![]() | 4 | |
11 | ![]() Deyverson | ![]() | 4 | |
12 | ![]() Carlos Bacca | ![]() | 4 | |
13 | ![]() Martín Cauteruccio | ![]() | 4 | |
14 | ![]() Agustín Módica | ![]() | 4 | |
15 | ![]() Diego Ariel Duarte Gárcete | ![]() | 4 | |
16 | ![]() Leonardo Fernández | ![]() | 3 | |
17 | ![]() Gustavo Scarpa | ![]() | 3 | |
18 | ![]() Igor Jesus | ![]() | 3 | |
19 | ![]() Carlos Palacios | ![]() | 3 | |
20 | ![]() Jaime Báez | ![]() | 3 |

Júnior Santos


Paulinho


Miguel Borja


Maximiliano Silvera


Pedro


Jonathan Calleri


Chico da Costa


Jefferson Savarino


Bruno Sávio


Luiz Henrique


Deyverson


Carlos Bacca


Martín Cauteruccio


Agustín Módica


Diego Ariel Duarte Gárcete


Leonardo Fernández


Gustavo Scarpa


Igor Jesus


Carlos Palacios


Jaime Báez
