| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Harry Kane | ![]() | 10 | |
🥈2 | ![]() Christoph Baumgartner | ![]() | 4 | |
🥉3 | ![]() Leopold Querfeld | ![]() | 4 | |
4 | ![]() Luis Díaz | ![]() | 3 | |
5 | ![]() Deniz Undav | ![]() | 3 | |
6 | ![]() Dzenan Pejcinovic | ![]() | 3 | |
7 | ![]() Fabian Schleusener | ![]() | 3 | |
8 | ![]() Marlon Ritter | ![]() | 2 | |
9 | ![]() Alejandro Grimaldo | ![]() | 2 | |
10 | ![]() Michael Olise | ![]() | 2 | |
11 | ![]() Mattias Svanberg | ![]() | 2 | |
12 | ![]() Martijn Kaars | ![]() | 2 | |
13 | ![]() Rayan Ghrieb | ![]() | 2 | |
14 | ![]() Shinta Appelkamp | ![]() | 2 | |
15 | ![]() Haris Tabakovic | ![]() | 2 | |
16 | ![]() Ermedin Demirovic | ![]() | 2 | |
17 | ![]() Vincenzo Grifo | ![]() | 2 | |
18 | ![]() Max Moerstedt | ![]() | 2 | |
19 | ![]() Adriano Grimaldi | ![]() | 2 | |
20 | ![]() Léo Scienza | ![]() | 2 |

Harry Kane


Christoph Baumgartner


Leopold Querfeld


Luis Díaz


Deniz Undav


Dzenan Pejcinovic


Fabian Schleusener


Marlon Ritter


Alejandro Grimaldo


Michael Olise


Mattias Svanberg


Martijn Kaars


Rayan Ghrieb


Shinta Appelkamp


Haris Tabakovic


Ermedin Demirovic


Vincenzo Grifo


Max Moerstedt


Adriano Grimaldi


Léo Scienza
