Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Nick Woltemade | ![]() | 5 | |
🥈2 | ![]() Benjamin Sesko | ![]() | 4 | |
🥉3 | ![]() Patrik Schick | ![]() | 4 | |
4 | ![]() Marius Wörl | ![]() | 3 | |
5 | ![]() Hugo Ekitiké | ![]() | 3 | |
6 | ![]() Keke Topp | ![]() | 3 | |
7 | ![]() Maximilian Breunig | ![]() | 3 | |
8 | ![]() Samuel Essende | ![]() | 3 | |
9 | ![]() Jamal Musiala | ![]() | 3 | |
10 | ![]() Enzo Millot | ![]() | 3 | |
11 | ![]() Loïs Openda | ![]() | 3 | |
12 | ![]() Antonio Nusa | ![]() | 2 | |
13 | ![]() Budu Zivzivadze | ![]() | 2 | |
14 | ![]() Angelo Stiller | ![]() | 2 | |
15 | ![]() Deniz Undav | ![]() | 2 | |
16 | ![]() Linton Maina | ![]() | 2 | |
17 | ![]() Immanuel Pherai | ![]() | 2 | |
18 | ![]() Thomas Müller | ![]() | 2 | |
19 | ![]() Jonas Wind | ![]() | 2 | |
20 | ![]() Vincenzo Grifo | ![]() | 2 |

Nick Woltemade


Benjamin Sesko


Patrik Schick


Marius Wörl


Hugo Ekitiké


Keke Topp


Maximilian Breunig


Samuel Essende


Jamal Musiala


Enzo Millot


Loïs Openda


Antonio Nusa


Budu Zivzivadze


Angelo Stiller


Deniz Undav


Linton Maina


Immanuel Pherai


Thomas Müller


Jonas Wind


Vincenzo Grifo
