Follow the goals, clubs and leading attackers this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Adam Mills | ![]() | 5 | |
🥈2 | ![]() Kai Evans | ![]() | 5 | |
🥉3 | ![]() George Moncur | ![]() | 5 | |
4 | ![]() Miracle Okafor | ![]() | 5 | |
5 | ![]() Jack Bates | ![]() | 5 | |
6 | ![]() Danny Elliott | ![]() | 5 | |
7 | ![]() Joe Hanks | ![]() | 4 | |
8 | ![]() Dubem Eze | ![]() | 4 | |
9 | ![]() Max Fiddes | ![]() | 4 | |
10 | ![]() Jason Cowley | ![]() | 4 | |
11 | ![]() Danny Johnson | ![]() | 4 | |
12 | ![]() Decarrey Musi Sheriff | ![]() | 4 | |
13 | ![]() Anisius Lewis | ![]() | 4 | |
14 | ![]() Dempsey Arlott-John | ![]() | 4 | |
15 | ![]() Scott Pollock | ![]() | 4 | |
16 | ![]() Jaiden Kamil Bartolo | ![]() | 3 | |
17 | ![]() Josh Hedges | ![]() | 3 | |
18 | ![]() George Nikaj | ![]() | 3 | |
19 | ![]() Louie Kudiabor | ![]() | 3 | |
20 | ![]() Chris Whelpdale | ![]() | 3 |

Adam Mills


Kai Evans


George Moncur


Miracle Okafor


Jack Bates


Danny Elliott


Joe Hanks


Dubem Eze


Max Fiddes


Jason Cowley


Danny Johnson


Decarrey Musi Sheriff


Anisius Lewis


Dempsey Arlott-John


Scott Pollock


Jaiden Kamil Bartolo


Josh Hedges


George Nikaj


Louie Kudiabor


Chris Whelpdale
