Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Arafat Al-Haj | ![]() | 7 | |
🥈2 | ![]() Josh Magennis | ![]() | 6 | |
🥉3 | ![]() Eberechi Eze | ![]() | 4 | |
4 | ![]() Ronan Silva | ![]() | 4 | |
5 | ![]() Harvey Sayer | ![]() | 4 | |
6 | ![]() Ben Stephens | ![]() | 4 | |
7 | ![]() Ricky-Jade Jones | ![]() | 4 | |
8 | ![]() Alex Reid | ![]() | 4 | |
9 | ![]() Declan Howe | ![]() | 4 | |
10 | ![]() Jack Clarke | ![]() | 3 | |
11 | ![]() Nico O'Reilly | ![]() | 3 | |
12 | ![]() Georginio Rutter | ![]() | 3 | |
13 | ![]() Rodrigo Muniz | ![]() | 3 | |
14 | ![]() Ismaïla Sarr | ![]() | 3 | |
15 | ![]() Christy Finch | ![]() | 3 | |
16 | ![]() Amari Morgan-Smith | ![]() | 3 | |
17 | ![]() Vaughan Redford | ![]() | 3 | |
18 | ![]() Paul Dawson | ![]() | 3 | |
19 | ![]() Scott Pollock | ![]() | 3 | |
20 | ![]() Kieran Weledji | ![]() | 3 |

Arafat Al-Haj


Josh Magennis


Eberechi Eze


Ronan Silva


Harvey Sayer


Ben Stephens


Ricky-Jade Jones


Alex Reid


Declan Howe


Jack Clarke


Nico O'Reilly


Georginio Rutter


Rodrigo Muniz


Ismaïla Sarr


Christy Finch


Amari Morgan-Smith


Vaughan Redford


Paul Dawson


Scott Pollock


Kieran Weledji
