| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Léo Ceará | ![]() | 10 | |
🥈2 | ![]() Yusuke Segawa | ![]() | 6 | |
🥉3 | ![]() Akito Suzuki | ![]() | 6 | |
4 | ![]() Marcinho | ![]() | 6 | |
5 | ![]() Kaina Tanimura | ![]() | 6 | |
6 | ![]() Rafael Elias | ![]() | 5 | |
7 | ![]() Motoki Nagakura | ![]() | 5 | |
8 | ![]() Arata Watanabe | ![]() | 5 | |
9 | ![]() Aleksandar Cavric | ![]() | 4 | |
10 | ![]() Harumi Minamino | ![]() | 4 | |
11 | ![]() Matheus Savio | ![]() | 4 | |
12 | ![]() Yuki Soma | ![]() | 3 | |
13 | ![]() Marcelo Ryan | ![]() | 3 | |
14 | ![]() Yoshio Koizumi | ![]() | 3 | |
15 | ![]() Shun Ayukawa | ![]() | 3 | |
16 | ![]() Sébastien Haller | ![]() | 3 | |
17 | ![]() Shu Morooka | ![]() | 3 | |
18 | ![]() Kota Kawano | ![]() | 3 | |
19 | ![]() Matheus Jesus | ![]() | 3 | |
20 | ![]() Kazuki Tanaka | ![]() | 3 |

Léo Ceará


Yusuke Segawa


Akito Suzuki


Marcinho


Kaina Tanimura


Rafael Elias


Motoki Nagakura


Arata Watanabe


Aleksandar Cavric


Harumi Minamino


Matheus Savio


Yuki Soma


Marcelo Ryan


Yoshio Koizumi


Shun Ayukawa


Sébastien Haller


Shu Morooka


Kota Kawano


Matheus Jesus


Kazuki Tanaka
