Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Léo Ceará | ![]() | 21 | |
🥈2 | ![]() Rafael Elias | ![]() | 18 | |
🥉3 | ![]() Rafael Ratão | ![]() | 18 | |
4 | ![]() Tatsuya Ito | ![]() | 13 | |
5 | ![]() Erison | ![]() | 12 | |
6 | ![]() Sho Inagaki | ![]() | 11 | |
7 | ![]() Taisei Miyashiro | ![]() | 11 | |
8 | ![]() Mao Hosoya | ![]() | 11 | |
9 | ![]() Yuma Suzuki | ![]() | 10 | |
10 | ![]() Koya Kitagawa | ![]() | 10 | |
11 | ![]() Yuki Soma | ![]() | 9 | |
12 | ![]() Kosuke Kinoshita | ![]() | 9 | |
13 | ![]() Erik | ![]() | 9 | |
14 | ![]() Akito Suzuki | ![]() | 9 | |
15 | ![]() Takashi Usami | ![]() | 8 | |
16 | ![]() Marcelo Ryan | ![]() | 8 | |
17 | ![]() Lucas Fernandes | ![]() | 7 | |
18 | ![]() Yasuto Wakizaka | ![]() | 7 | |
19 | ![]() Marco Túlio | ![]() | 7 | |
20 | ![]() Issam Jebali | ![]() | 7 |

Léo Ceará


Rafael Elias


Rafael Ratão


Tatsuya Ito


Erison


Sho Inagaki


Taisei Miyashiro


Mao Hosoya


Yuma Suzuki


Koya Kitagawa


Yuki Soma


Kosuke Kinoshita


Erik


Akito Suzuki


Takashi Usami


Marcelo Ryan


Lucas Fernandes


Yasuto Wakizaka


Marco Túlio


Issam Jebali
