| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Stefan Mugosa | ![]() | 7 | |
🥈2 | ![]() Ho-jae Lee | ![]() | 7 | |
🥉3 | ![]() Abdallah Khalaihal | ![]() | 6 | |
4 | ![]() Yago Cariello | ![]() | 6 | |
5 | ![]() Dong-gyeong Lee | ![]() | 5 | |
6 | ![]() Dae-won Kim | ![]() | 5 | |
7 | ![]() Marcão | ![]() | 5 | |
8 | ![]() Airton | ![]() | 5 | |
9 | ![]() Patryk Klimala | ![]() | 5 | |
10 | ![]() Matheus Oliveira | ![]() | 4 | |
11 | ![]() Galego | ![]() | 4 | |
12 | ![]() Tiago Orobó | ![]() | 4 | |
13 | ![]() Seung-mo Lee | ![]() | 4 | |
14 | ![]() Jae-hyun Go | ![]() | 4 | |
15 | ![]() Jae-hee Jeong | ![]() | 4 | |
16 | ![]() Morgan Ferrier | ![]() | 4 | |
17 | ![]() Min-kyu Song | ![]() | 3 | |
18 | ![]() Diogo Oliveira | ![]() | 3 | |
19 | ![]() Gun-hee Lee | ![]() | 3 | |
20 | ![]() Leonardo Ruiz | ![]() | 3 |

Stefan Mugosa


Ho-jae Lee


Abdallah Khalaihal


Yago Cariello


Dong-gyeong Lee


Dae-won Kim


Marcão


Airton


Patryk Klimala


Matheus Oliveira


Galego


Tiago Orobó


Seung-mo Lee


Jae-hyun Go


Jae-hee Jeong


Morgan Ferrier


Min-kyu Song


Diogo Oliveira


Gun-hee Lee


Leonardo Ruiz
