| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Patryk Klimala | ![]() | 13 | |
🥈2 | ![]() Yago Cariello | ![]() | 13 | |
🥉3 | ![]() Matheus Oliveira | ![]() | 12 | |
4 | ![]() Stefan Mugosa | ![]() | 12 | |
5 | ![]() Dong-gyeong Lee | ![]() | 11 | |
6 | ![]() Galego | ![]() | 10 | |
7 | ![]() Dae-won Kim | ![]() | 9 | |
8 | ![]() Seung-won Jeong | ![]() | 8 | |
9 | ![]() Seung-woo Lee | ![]() | 8 | |
10 | ![]() Jae-hyun Go | ![]() | 8 | |
11 | ![]() Jae-hee Jeong | ![]() | 8 | |
12 | ![]() Abdallah Hleihel | ![]() | 8 | |
13 | ![]() Ho-jae Lee | ![]() | 8 | |
14 | ![]() Tiago Orobó | ![]() | 7 | |
15 | ![]() Min-kyu Joo | ![]() | 7 | |
16 | ![]() Morgan Ferrier | ![]() | 7 | |
17 | ![]() Airton | ![]() | 7 | |
18 | ![]() Emerson Negueba | ![]() | 6 | |
19 | ![]() Seung-mo Lee | ![]() | 6 | |
20 | ![]() Min-seo Moon | ![]() | 6 |

Patryk Klimala


Yago Cariello


Matheus Oliveira


Stefan Mugosa


Dong-gyeong Lee


Galego


Dae-won Kim


Seung-won Jeong


Seung-woo Lee


Jae-hyun Go


Jae-hee Jeong


Abdallah Hleihel


Ho-jae Lee


Tiago Orobó


Min-kyu Joo


Morgan Ferrier


Airton


Emerson Negueba


Seung-mo Lee


Min-seo Moon
