| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Yago Cariello | ![]() | 11 | |
🥈2 | ![]() Dong-gyeong Lee | ![]() | 9 | |
🥉3 | ![]() Matheus Oliveira | ![]() | 8 | |
4 | ![]() Stefan Mugosa | ![]() | 8 | |
5 | ![]() Ho-jae Lee | ![]() | 8 | |
6 | ![]() Dae-won Kim | ![]() | 7 | |
7 | ![]() Patryk Klimala | ![]() | 7 | |
8 | ![]() Abdallah Khalaihal | ![]() | 7 | |
9 | ![]() Seung-woo Lee | ![]() | 6 | |
10 | ![]() Jae-hyun Go | ![]() | 6 | |
11 | ![]() Galego | ![]() | 6 | |
12 | ![]() Morgan Ferrier | ![]() | 6 | |
13 | ![]() Emerson Negueba | ![]() | 5 | |
14 | ![]() Seung-Won Jeong | ![]() | 5 | |
15 | ![]() Marcão | ![]() | 5 | |
16 | ![]() Airton | ![]() | 5 | |
17 | ![]() Vitor Gabriel | ![]() | 5 | |
18 | ![]() Geon-joo Choi | ![]() | 5 | |
19 | ![]() Jin-su Seo | ![]() | 4 | |
20 | ![]() Seung-mo Lee | ![]() | 4 |

Yago Cariello


Dong-gyeong Lee


Matheus Oliveira


Stefan Mugosa


Ho-jae Lee


Dae-won Kim


Patryk Klimala


Abdallah Khalaihal


Seung-woo Lee


Jae-hyun Go


Galego


Morgan Ferrier


Emerson Negueba


Seung-Won Jeong


Marcão


Airton


Vitor Gabriel


Geon-joo Choi


Jin-su Seo


Seung-mo Lee
