Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Stefan Mugosa | ![]() | 15 | |
🥈2 | ![]() Stanislav Ilyuchenko | ![]() | 14 | |
🥉3 | ![]() Sang-heon Lee | ![]() | 13 | |
4 | ![]() Yago Cariello | ![]() | 13 | |
5 | ![]() Seung-woo Lee | ![]() | 12 | |
6 | ![]() Dong-gyeong Lee | ![]() | 12 | |
7 | ![]() Min-hyeok Yang | ![]() | 12 | |
8 | ![]() Cesinha | ![]() | 11 | |
9 | ![]() Seung-won Jeong | ![]() | 11 | |
10 | ![]() Min-kyu Joo | ![]() | 10 | |
11 | ![]() Ho-jae Lee | ![]() | 9 | |
12 | ![]() Jae-hee Jeong | ![]() | 8 | |
13 | ![]() Anderson Oliveira | ![]() | 7 | |
14 | ![]() Gustav Ludwigson | ![]() | 7 | |
15 | ![]() Gabriel Tigrão | ![]() | 7 | |
16 | ![]() Gerso Fernandes | ![]() | 7 | |
17 | ![]() Yuri Jonathan | ![]() | 7 | |
18 | ![]() Tiago Orobó | ![]() | 7 | |
19 | ![]() Min-kyu Song | ![]() | 6 | |
20 | ![]() Jesse Lingard | ![]() | 6 |

Stefan Mugosa


Stanislav Ilyuchenko


Sang-heon Lee


Yago Cariello


Seung-woo Lee


Dong-gyeong Lee


Min-hyeok Yang


Cesinha


Seung-won Jeong


Min-kyu Joo


Ho-jae Lee


Jae-hee Jeong


Anderson Oliveira


Gustav Ludwigson


Gabriel Tigrão


Gerso Fernandes


Yuri Jonathan


Tiago Orobó


Min-kyu Song


Jesse Lingard
