Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Luis Suárez | ![]() | 27 | |
🥈2 | ![]() Joaquín Panichelli | ![]() | 21 | |
🥉3 | ![]() Andrés Martín | ![]() | 17 | |
4 | ![]() Yeremay Hernández | ![]() | 15 | |
5 | ![]() Urko Izeta | ![]() | 15 | |
6 | ![]() Alemão | ![]() | 14 | |
7 | ![]() Myrto Uzuni | ![]() | 14 | |
8 | ![]() Patrick Soko | ![]() | 13 | |
9 | ![]() Juan Carlos Arana | ![]() | 13 | |
10 | ![]() Raúl Sánchez | ![]() | 12 | |
11 | ![]() Juan Otero | ![]() | 12 | |
12 | ![]() José Luis Morales | ![]() | 11 | |
13 | ![]() Roger Brugué | ![]() | 11 | |
14 | ![]() Jon Bautista | ![]() | 11 | |
15 | ![]() Israel Suero | ![]() | 11 | |
16 | ![]() Javi Ontiveros | ![]() | 10 | |
17 | ![]() Lucas Boyé | ![]() | 10 | |
18 | ![]() Léo Baptistão | ![]() | 10 | |
19 | ![]() Mario Soberón | ![]() | 10 | |
20 | ![]() Fer Niño | ![]() | 10 |

Luis Suárez


Joaquín Panichelli


Andrés Martín


Yeremay Hernández


Urko Izeta


Alemão


Myrto Uzuni


Patrick Soko


Juan Carlos Arana


Raúl Sánchez


Juan Otero


José Luis Morales


Roger Brugué


Jon Bautista


Israel Suero


Javi Ontiveros


Lucas Boyé


Léo Baptistão


Mario Soberón


Fer Niño
