Follow the goals, clubs and leading attackers this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Aaron Collins | ![]() | 13 | |
🥈2 | ![]() Joe Taylor | ![]() | 10 | |
🥉3 | ![]() Kyle Wootton | ![]() | 9 | |
4 | ![]() Jack Marriott | ![]() | 8 | |
5 | ![]() Derensili Sanches Fernandes | ![]() | 7 | |
6 | ![]() Nahki Wells | ![]() | 7 | |
7 | ![]() Michael Smith | ![]() | 6 | |
8 | ![]() Emil Riis | ![]() | 6 | |
9 | ![]() Jayden Wareham | ![]() | 6 | |
10 | ![]() Mark Harris | ![]() | 6 | |
11 | ![]() Jayden Stockley | ![]() | 6 | |
12 | ![]() Kyreece Lisbie | ![]() | 5 | |
13 | ![]() Jack Diamond | ![]() | 5 | |
14 | ![]() Jamal Lowe | ![]() | 5 | |
15 | ![]() Jaze Kabia | ![]() | 5 | |
16 | ![]() Aribim Pepple | ![]() | 5 | |
17 | ![]() Jamie Donley | ![]() | 4 | |
18 | ![]() Ben Knight | ![]() | 4 | |
19 | ![]() Fred Onyedinma | ![]() | 4 | |
20 | ![]() Gatlin O'Donkor | ![]() | 4 |

Aaron Collins


Joe Taylor


Kyle Wootton


Jack Marriott


Derensili Sanches Fernandes


Nahki Wells


Michael Smith


Emil Riis


Jayden Wareham


Mark Harris


Jayden Stockley


Kyreece Lisbie


Jack Diamond


Jamal Lowe


Jaze Kabia


Aribim Pepple


Jamie Donley


Ben Knight


Fred Onyedinma


Gatlin O'Donkor
