Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Charlie Kelman | ![]() | 23 | |
🥈2 | ![]() Jay Stansfield | ![]() | 19 | |
🥉3 | ![]() Matty Godden | ![]() | 19 | |
4 | ![]() Davis Keillor-Dunn | ![]() | 18 | |
5 | ![]() Richard Kone | ![]() | 18 | |
6 | ![]() Sam Smith | ![]() | 18 | |
7 | ![]() Alfie May | ![]() | 16 | |
8 | ![]() Louie Barry | ![]() | 15 | |
9 | ![]() Sam Nombe | ![]() | 14 | |
10 | ![]() Harvey Knibbs | ![]() | 14 | |
11 | ![]() Will Evans | ![]() | 13 | |
12 | ![]() Malik Mothersille | ![]() | 12 | |
13 | ![]() Kwame Poku | ![]() | 12 | |
14 | ![]() Aaron Collins | ![]() | 12 | |
15 | ![]() Ashley Fletcher | ![]() | 11 | |
16 | ![]() Kyle Wootton | ![]() | 11 | |
17 | ![]() John McAtee | ![]() | 11 | |
18 | ![]() Rumarn Burrell | ![]() | 11 | |
19 | ![]() Josh Koroma | ![]() | 11 | |
20 | ![]() Jon Russell | ![]() | 11 |

Charlie Kelman


Jay Stansfield


Matty Godden


Davis Keillor-Dunn


Richard Kone


Sam Smith


Alfie May


Louie Barry


Sam Nombe


Harvey Knibbs


Will Evans


Malik Mothersille


Kwame Poku


Aaron Collins


Ashley Fletcher


Kyle Wootton


John McAtee


Rumarn Burrell


Josh Koroma


Jon Russell
