Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Michael Cheek | ![]() | 25 | |
🥈2 | ![]() Alassana Jatta | ![]() | 19 | |
🥉3 | ![]() David McGoldrick | ![]() | 17 | |
4 | ![]() Matty Stevens | ![]() | 17 | |
5 | ![]() Luke Molyneux | ![]() | 16 | |
6 | ![]() Nathan Lowe | ![]() | 15 | |
7 | ![]() Cole Stockton | ![]() | 15 | |
8 | ![]() Harry Smith | ![]() | 15 | |
9 | ![]() L. Tolaj | ![]() | 14 | |
10 | ![]() Danny Rose | ![]() | 14 | |
11 | ![]() Hakeeb Adelakun | ![]() | 13 | |
12 | ![]() Will Grigg | ![]() | 12 | |
13 | ![]() Jamille Matt | ![]() | 12 | |
14 | ![]() Andy Cook | ![]() | 12 | |
15 | ![]() Jayden Stockley | ![]() | 11 | |
16 | ![]() Taylor Allen | ![]() | 11 | |
17 | ![]() Omari Patrick | ![]() | 11 | |
18 | ![]() Kabongo Tshimanga | ![]() | 11 | |
19 | ![]() Alex Gilbey | ![]() | 11 | |
20 | ![]() Rob Street | ![]() | 11 |

Michael Cheek


Alassana Jatta


David McGoldrick


Matty Stevens


Luke Molyneux


Nathan Lowe


Cole Stockton


Harry Smith


L. Tolaj


Danny Rose


Hakeeb Adelakun


Will Grigg


Jamille Matt


Andy Cook


Jayden Stockley


Taylor Allen


Omari Patrick


Kabongo Tshimanga


Alex Gilbey


Rob Street
