Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Paulinho | ![]() | 27 | |
🥈2 | ![]() José Raúl Zúñiga | ![]() | 20 | |
🥉3 | ![]() Germán Berterame | ![]() | 20 | |
4 | ![]() Sergio Canales | ![]() | 17 | |
5 | ![]() Alexis Vega | ![]() | 16 | |
6 | ![]() Díber Cambindo | ![]() | 16 | |
7 | ![]() Salomón Rondón | ![]() | 15 | |
8 | ![]() Ignacio Rivero | ![]() | 15 | |
9 | ![]() Ángel Sepúlveda | ![]() | 14 | |
10 | ![]() Jhonder Leonel Cádiz Fernández | ![]() | 13 | |
11 | ![]() Sébastien Salles-Lamonge | ![]() | 12 | |
12 | ![]() Uros Djurdjevic | ![]() | 12 | |
13 | ![]() Álex Zendejas | ![]() | 11 | |
14 | ![]() Henry Martin | ![]() | 11 | |
15 | ![]() Carlos Rotondi | ![]() | 11 | |
16 | ![]() Juan Brunetta | ![]() | 11 | |
17 | ![]() Guillermo Martínez | ![]() | 11 | |
18 | ![]() Rodrigo Aguirre | ![]() | 11 | |
19 | ![]() José Paradela | ![]() | 10 | |
20 | ![]() Brian Rodríguez | ![]() | 9 |

Paulinho


José Raúl Zúñiga


Germán Berterame


Sergio Canales


Alexis Vega


Díber Cambindo


Salomón Rondón


Ignacio Rivero


Ángel Sepúlveda


Jhonder Leonel Cádiz Fernández


Sébastien Salles-Lamonge


Uros Djurdjevic


Álex Zendejas


Henry Martin


Carlos Rotondi


Juan Brunetta


Guillermo Martínez


Rodrigo Aguirre


José Paradela


Brian Rodríguez
