| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Tawanda Maswanhise | ![]() | 16 | |
🥈2 | ![]() Benjamin Nygren | ![]() | 15 | |
🥉3 | ![]() Cláudio Braga | ![]() | 12 | |
4 | ![]() Lawrence Shankland | ![]() | 11 | |
5 | ![]() Youssef Chermiti | ![]() | 9 | |
6 | ![]() James Tavernier | ![]() | 8 | |
7 | ![]() Kieron Bowie | ![]() | 8 | |
8 | ![]() Jamie McGrath | ![]() | 8 | |
9 | ![]() Tyreece John-Jules | ![]() | 8 | |
10 | ![]() Elijah Just | ![]() | 7 | |
11 | ![]() Daizen Maeda | ![]() | 7 | |
12 | ![]() Amar Fatah | ![]() | 7 | |
13 | ![]() Barney Stewart | ![]() | 7 | |
14 | ![]() Kevin Nisbet | ![]() | 7 | |
15 | ![]() Apostolos Stamatelopoulos | ![]() | 6 | |
16 | ![]() Mikey Moore | ![]() | 6 | |
17 | ![]() Zachary Sapsford | ![]() | 6 | |
18 | ![]() Hyun-jun Yang | ![]() | 6 | |
19 | ![]() Martin Boyle | ![]() | 6 | |
20 | ![]() Kieran Tierney | ![]() | 5 |

Tawanda Maswanhise


Benjamin Nygren


Cláudio Braga


Lawrence Shankland


Youssef Chermiti


James Tavernier


Kieron Bowie


Jamie McGrath


Tyreece John-Jules


Elijah Just


Daizen Maeda


Amar Fatah


Barney Stewart


Kevin Nisbet


Apostolos Stamatelopoulos


Mikey Moore


Zachary Sapsford


Hyun-jun Yang


Martin Boyle


Kieran Tierney
