| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Cláudio Braga | ![]() | 8 | |
🥈2 | ![]() Tawanda Maswanhise | ![]() | 8 | |
🥉3 | ![]() Lawrence Shankland | ![]() | 8 | |
4 | ![]() Daizen Maeda | ![]() | 6 | |
5 | ![]() Kieron Bowie | ![]() | 6 | |
6 | ![]() Apostolos Stamatelopoulos | ![]() | 6 | |
7 | ![]() Benjamin Nygren | ![]() | 5 | |
8 | ![]() Jamie McGrath | ![]() | 5 | |
9 | ![]() Ivan Dolcek | ![]() | 5 | |
10 | ![]() Zachary Sapsford | ![]() | 5 | |
11 | ![]() Jeremy Bokila | ![]() | 5 | |
12 | ![]() James Tavernier | ![]() | 4 | |
13 | ![]() Emmanuel Longelo | ![]() | 4 | |
14 | ![]() Johnny Kenny | ![]() | 4 | |
15 | ![]() Marko Lazetić | ![]() | 4 | |
16 | ![]() Jesper Karlsson | ![]() | 4 | |
17 | ![]() Martin Boyle | ![]() | 4 | |
18 | ![]() Alexandros Kyziridis | ![]() | 3 | |
19 | ![]() Elijah Just | ![]() | 3 | |
20 | ![]() Calvin Miller | ![]() | 3 |

Cláudio Braga


Tawanda Maswanhise


Lawrence Shankland


Daizen Maeda


Kieron Bowie


Apostolos Stamatelopoulos


Benjamin Nygren


Jamie McGrath


Ivan Dolcek


Zachary Sapsford


Jeremy Bokila


James Tavernier


Emmanuel Longelo


Johnny Kenny


Marko Lazetić


Jesper Karlsson


Martin Boyle


Alexandros Kyziridis


Elijah Just


Calvin Miller
