Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Cyriel Dessers | ![]() | 18 | |
🥈2 | ![]() Daizen Maeda | ![]() | 16 | |
🥉3 | ![]() Simon Murray | ![]() | 16 | |
4 | ![]() Martin Boyle | ![]() | 15 | |
5 | ![]() Sam Dalby | ![]() | 15 | |
6 | ![]() Nicolas Kühn | ![]() | 13 | |
7 | ![]() Adam Idah | ![]() | 13 | |
8 | ![]() Vaclav Cerny | ![]() | 12 | |
9 | ![]() Hamza Igamane | ![]() | 12 | |
10 | ![]() Ronan Hale | ![]() | 12 | |
11 | ![]() Kevin Nisbet | ![]() | 11 | |
12 | ![]() Bruce Anderson | ![]() | 11 | |
13 | ![]() Reo Hatate | ![]() | 10 | |
14 | ![]() Kyogo Furuhashi | ![]() | 10 | |
15 | ![]() Arne Engels | ![]() | 9 | |
16 | ![]() Lyall Cameron | ![]() | 9 | |
17 | ![]() Luke McCowan | ![]() | 8 | |
18 | ![]() Lawrence Shankland | ![]() | 8 | |
19 | ![]() Callum McGregor | ![]() | 8 | |
20 | ![]() Toyosi Olusanya | ![]() | 8 |

Cyriel Dessers


Daizen Maeda


Simon Murray


Martin Boyle


Sam Dalby


Nicolas Kühn


Adam Idah


Vaclav Cerny


Hamza Igamane


Ronan Hale


Kevin Nisbet


Bruce Anderson


Reo Hatate


Kyogo Furuhashi


Arne Engels


Lyall Cameron


Luke McCowan


Lawrence Shankland


Callum McGregor


Toyosi Olusanya
