Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Victor Osimhen | ![]() | 26 | |
🥈2 | ![]() Krzysztof Piatek | ![]() | 21 | |
🥉3 | ![]() Youssef En-Nesyri | ![]() | 20 | |
4 | ![]() Simon Banza | ![]() | 19 | |
5 | ![]() Ali Sowe | ![]() | 19 | |
6 | ![]() Ciro Immobile | ![]() | 15 | |
7 | ![]() Mame Thiam | ![]() | 15 | |
8 | ![]() Edin Džeko | ![]() | 14 | |
9 | ![]() Rômulo | ![]() | 13 | |
10 | ![]() Nuno da Costa | ![]() | 13 | |
11 | ![]() Rey Manaj | ![]() | 12 | |
12 | ![]() Rafa Silva | ![]() | 12 | |
13 | ![]() Barış Alper Yılmaz | ![]() | 12 | |
14 | ![]() Dusan Tadic | ![]() | 11 | |
15 | ![]() Bilal Boutobba | ![]() | 11 | |
16 | ![]() Mamadou Fall | ![]() | 10 | |
17 | ![]() Marius Mouandilmadji | ![]() | 10 | |
18 | ![]() Haris Hajradinovic | ![]() | 9 | |
19 | ![]() Ahmed Kutucu | ![]() | 9 | |
20 | ![]() Blaz Kramer | ![]() | 9 |

Victor Osimhen


Krzysztof Piatek


Youssef En-Nesyri


Simon Banza


Ali Sowe


Ciro Immobile


Mame Thiam


Edin Džeko


Rômulo


Nuno da Costa


Rey Manaj


Rafa Silva


Barış Alper Yılmaz


Dusan Tadic


Bilal Boutobba


Mamadou Fall


Marius Mouandilmadji


Haris Hajradinovic


Ahmed Kutucu


Blaz Kramer
