Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Afimico Pululu | ![]() | 8 | |
🥈2 | ![]() Cédric Bakambu | ![]() | 7 | |
🥉3 | ![]() Armandas Kučys | ![]() | 6 | |
4 | ![]() Christopher Nkunku | ![]() | 5 | |
5 | ![]() Dion Beljo | ![]() | 5 | |
6 | ![]() Krzysztof Piatek | ![]() | 5 | |
7 | ![]() Rolando Mandragora | ![]() | 5 | |
8 | ![]() Johnny Kenny | ![]() | 5 | |
9 | ![]() Milos Pantovic | ![]() | 5 | |
10 | ![]() Marc Guiu | ![]() | 5 | |
11 | ![]() Kévin Denkey | ![]() | 4 | |
12 | ![]() Jesús Imaz | ![]() | 4 | |
13 | ![]() Antony | ![]() | 4 | |
14 | ![]() Andronikos Kakoullis | ![]() | 4 | |
15 | ![]() Kiernan Dewsbury-Hall | ![]() | 4 | |
16 | ![]() Tobias Gulliksen | ![]() | 4 | |
17 | ![]() Kristoffer Hansen | ![]() | 4 | |
18 | ![]() Luquinhas | ![]() | 4 | |
19 | ![]() Kevin Diks | ![]() | 4 | |
20 | ![]() F. Ihler | ![]() | 4 |

Afimico Pululu


Cédric Bakambu


Armandas Kučys


Christopher Nkunku


Dion Beljo


Krzysztof Piatek


Rolando Mandragora


Johnny Kenny


Milos Pantovic


Marc Guiu


Kévin Denkey


Jesús Imaz


Antony


Andronikos Kakoullis


Kiernan Dewsbury-Hall


Tobias Gulliksen


Kristoffer Hansen


Luquinhas


Kevin Diks


F. Ihler
