Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Pierre-Emerick Aubameyang | ![]() | 10 | |
🥈2 | ![]() Romelu Lukaku | ![]() | 7 | |
🥉3 | ![]() Gianluca Scamacca | ![]() | 6 | |
4 | ![]() João Pedro | ![]() | 6 | |
5 | ![]() Mohamed Salah | ![]() | 5 | |
6 | ![]() Darwin Núñez | ![]() | 5 | |
7 | ![]() Viktor Gyökeres | ![]() | 5 | |
8 | ![]() Michael Gregoritsch | ![]() | 5 | |
9 | ![]() Victor Boniface | ![]() | 5 | |
10 | ![]() Fotis Ioannidis | ![]() | 5 | |
11 | ![]() Ademola Lookman | ![]() | 5 | |
12 | ![]() Juninho | ![]() | 5 | |
13 | ![]() Mohammed Kudus | ![]() | 5 | |
14 | ![]() Patrik Schick | ![]() | 5 | |
15 | ![]() Florian Wirtz | ![]() | 4 | |
16 | ![]() Mojmír Chytil | ![]() | 4 | |
17 | ![]() Vincenzo Grifo | ![]() | 4 | |
18 | ![]() Thijs Dallinga | ![]() | 4 | |
19 | ![]() Ángel Di María | ![]() | 4 | |
20 | ![]() Roland Sallai | ![]() | 4 |

Pierre-Emerick Aubameyang


Romelu Lukaku


Gianluca Scamacca


João Pedro


Mohamed Salah


Darwin Núñez


Viktor Gyökeres


Michael Gregoritsch


Victor Boniface


Fotis Ioannidis


Ademola Lookman


Juninho


Mohammed Kudus


Patrik Schick


Florian Wirtz


Mojmír Chytil


Vincenzo Grifo


Thijs Dallinga


Ángel Di María


Roland Sallai
