Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Braian Romero | ![]() | 12 | |
🥈2 | ![]() Franco Jara | ![]() | 12 | |
🥉3 | ![]() Miguel Borja | ![]() | 11 | |
4 | ![]() Mateo Pellegrino | ![]() | 10 | |
5 | ![]() Milton Giménez | ![]() | 10 | |
6 | ![]() Claudio Aquino | ![]() | 9 | |
7 | ![]() Gabriel Ávalos | ![]() | 9 | |
8 | ![]() Jonathan Herrera | ![]() | 9 | |
9 | ![]() Salomón Rodríguez | ![]() | 8 | |
10 | ![]() Adrián Martínez | ![]() | 7 | |
11 | ![]() Walter Bou | ![]() | 7 | |
12 | ![]() Miguel Merentiel | ![]() | 7 | |
13 | ![]() Bruno Barticciotto | ![]() | 7 | |
14 | ![]() Guido Carrillo | ![]() | 7 | |
15 | ![]() Facundo Colidio | ![]() | 7 | |
16 | ![]() Nicolás Fernández | ![]() | 6 | |
17 | ![]() Marcelo Estigarribia | ![]() | 6 | |
18 | ![]() Renzo Tesuri | ![]() | 6 | |
19 | ![]() Florián Monzón | ![]() | 6 | |
20 | ![]() Bruno Sepúlveda | ![]() | 6 |

Braian Romero


Franco Jara


Miguel Borja


Mateo Pellegrino


Milton Giménez


Claudio Aquino


Gabriel Ávalos


Jonathan Herrera


Salomón Rodríguez


Adrián Martínez


Walter Bou


Miguel Merentiel


Bruno Barticciotto


Guido Carrillo


Facundo Colidio


Nicolás Fernández


Marcelo Estigarribia


Renzo Tesuri


Florián Monzón


Bruno Sepúlveda
