Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Miguel Merentiel | ![]() | 13 | |
🥈2 | ![]() Tomás Molina | ![]() | 12 | |
🥉3 | ![]() Gabriel Ávalos | ![]() | 12 | |
4 | ![]() Adrián Martínez | ![]() | 12 | |
5 | ![]() Rodrigo Castillo | ![]() | 11 | |
6 | ![]() Facundo Bruera | ![]() | 10 | |
7 | ![]() Ronaldo Martínez | ![]() | 10 | |
8 | ![]() Ignacio Russo | ![]() | 10 | |
9 | ![]() Jonathan Herrera | ![]() | 10 | |
10 | ![]() Nicolás Fernández | ![]() | 10 | |
11 | ![]() Milton Giménez | ![]() | 9 | |
12 | ![]() Jhonatan Candia | ![]() | 9 | |
13 | ![]() Andrés Vombergar | ![]() | 9 | |
14 | ![]() Alex Luna | ![]() | 8 | |
15 | ![]() Juan Miritello | ![]() | 8 | |
16 | ![]() Braian Romero | ![]() | 8 | |
17 | ![]() Ignacio Malcorra | ![]() | 7 | |
18 | ![]() Alan Lescano | ![]() | 7 | |
19 | ![]() Ángel Di María | ![]() | 7 | |
20 | ![]() Gastón Verón | ![]() | 7 |

Miguel Merentiel


Tomás Molina


Gabriel Ávalos


Adrián Martínez


Rodrigo Castillo


Facundo Bruera


Ronaldo Martínez


Ignacio Russo


Jonathan Herrera


Nicolás Fernández


Milton Giménez


Jhonatan Candia


Andrés Vombergar


Alex Luna


Juan Miritello


Braian Romero


Ignacio Malcorra


Alan Lescano


Ángel Di María


Gastón Verón
