Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Cody Gakpo | ![]() | 5 | |
🥈2 | ![]() Tom Ince | ![]() | 4 | |
🥉3 | ![]() Gabriel Jesus | ![]() | 4 | |
4 | ![]() Alejandro Garnacho | ![]() | 3 | |
5 | ![]() Eberechi Eze | ![]() | 3 | |
6 | ![]() Jean-Philippe Mateta | ![]() | 3 | |
7 | ![]() Gonçalo Guedes | ![]() | 3 | |
8 | ![]() Christopher Nkunku | ![]() | 3 | |
9 | ![]() Ryan Graydon | ![]() | 3 | |
10 | ![]() Cameron Archer | ![]() | 3 | |
11 | ![]() Milutin Osmajic | ![]() | 3 | |
12 | ![]() Ethan Chidiebere Nwaneri | ![]() | 3 | |
13 | ![]() Simon Adingra | ![]() | 3 | |
14 | ![]() Alexander Isak | ![]() | 3 | |
15 | ![]() Bruno Fernandes | ![]() | 2 | |
16 | ![]() Daichi Kamada | ![]() | 2 | |
17 | ![]() Jack Roles | ![]() | 2 | |
18 | ![]() Marcus Rashford | ![]() | 2 | |
19 | ![]() Christian Eriksen | ![]() | 2 | |
20 | ![]() Richard Kone | ![]() | 2 |

Cody Gakpo


Tom Ince


Gabriel Jesus


Alejandro Garnacho


Eberechi Eze


Jean-Philippe Mateta


Gonçalo Guedes


Christopher Nkunku


Ryan Graydon


Cameron Archer


Milutin Osmajic


Ethan Chidiebere Nwaneri


Simon Adingra


Alexander Isak


Bruno Fernandes


Daichi Kamada


Jack Roles


Marcus Rashford


Christian Eriksen


Richard Kone
