Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Diego Gómez | ![]() | 5 | |
🥈2 | ![]() Alejandro Garnacho | ![]() | 4 | |
🥉3 | ![]() Rayan Cherki | ![]() | 3 | |
4 | ![]() Omar Marmoush | ![]() | 3 | |
5 | ![]() Stefanos Tzimas | ![]() | 2 | |
6 | ![]() Tyrique George | ![]() | 2 | |
7 | ![]() Rob Street | ![]() | 2 | |
8 | ![]() Fábio Carvalho | ![]() | 2 | |
9 | ![]() Igor Jesus | ![]() | 2 | |
10 | ![]() Ollie Palmer | ![]() | 2 | |
11 | ![]() Kieffer Moore | ![]() | 2 | |
12 | ![]() Ismaïla Sarr | ![]() | 2 | |
13 | ![]() David Møller Wolfe | ![]() | 2 | |
14 | ![]() Tolu Arokodare | ![]() | 2 | |
15 | ![]() Jørgen Strand Larsen | ![]() | 2 | |
16 | ![]() William Osula | ![]() | 2 | |
17 | ![]() Ryan Leonard | ![]() | 2 | |
18 | ![]() Owen Oseni | ![]() | 2 | |
19 | ![]() Will Swan | ![]() | 2 | |
20 | ![]() Ibrahim Fullah | ![]() | 2 |

Diego Gómez


Alejandro Garnacho


Rayan Cherki


Omar Marmoush


Stefanos Tzimas


Tyrique George


Rob Street


Fábio Carvalho


Igor Jesus


Ollie Palmer


Kieffer Moore


Ismaïla Sarr


David Møller Wolfe


Tolu Arokodare


Jørgen Strand Larsen


William Osula


Ryan Leonard


Owen Oseni


Will Swan


Ibrahim Fullah
