Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Christian Benteke | ![]() | 23 | |
🥈2 | ![]() Lionel Messi | ![]() | 21 | |
🥉3 | ![]() Denis Bouanga | ![]() | 21 | |
4 | ![]() Luis Suárez | ![]() | 21 | |
5 | ![]() Dejan Joveljić | ![]() | 21 | |
6 | ![]() Gabriel Pec | ![]() | 19 | |
7 | ![]() Cucho Hernández | ![]() | 19 | |
8 | ![]() Riqui Puig | ![]() | 17 | |
9 | ![]() Cristian Arango | ![]() | 17 | |
10 | ![]() Alonso Martínez | ![]() | 17 | |
11 | ![]() Dániel Gazdag | ![]() | 17 | |
12 | ![]() Mateusz Bogusz | ![]() | 16 | |
13 | ![]() Jonathan Rodríguez | ![]() | 16 | |
14 | ![]() Petar Musa | ![]() | 16 | |
15 | ![]() Facundo Torres | ![]() | 16 | |
16 | ![]() Brian White | ![]() | 16 | |
17 | ![]() Evander | ![]() | 15 | |
18 | ![]() Ryan Gauld | ![]() | 15 | |
19 | ![]() Rafael Navarro | ![]() | 15 | |
20 | ![]() Luciano Acosta | ![]() | 14 |

Christian Benteke


Lionel Messi


Denis Bouanga


Luis Suárez


Dejan Joveljić


Gabriel Pec


Cucho Hernández


Riqui Puig


Cristian Arango


Alonso Martínez


Dániel Gazdag


Mateusz Bogusz


Jonathan Rodríguez


Petar Musa


Facundo Torres


Brian White


Evander


Ryan Gauld


Rafael Navarro


Luciano Acosta
