Archived goalscorer records for this season.
League table & fixtures →| Rank | Player | Team | Goals | Progress |
|---|---|---|---|---|
🥇1 | ![]() Lionel Messi | ![]() | 35 | |
🥈2 | ![]() Denis Bouanga | ![]() | 26 | |
🥉3 | ![]() Sam Surridge | ![]() | 25 | |
4 | ![]() Anders Dreyer | ![]() | 23 | |
5 | ![]() Tadeo Allende | ![]() | 20 | |
6 | ![]() Petar Musa | ![]() | 19 | |
7 | ![]() Hugo Cuypers | ![]() | 19 | |
8 | ![]() Alonso Martínez | ![]() | 19 | |
9 | ![]() Evander | ![]() | 18 | |
10 | ![]() Tai Baribo | ![]() | 18 | |
11 | ![]() Brian White | ![]() | 18 | |
12 | ![]() Dejan Joveljić | ![]() | 18 | |
13 | ![]() Hany Mukhtar | ![]() | 17 | |
14 | ![]() Eric-Maxim Choupo-Moting | ![]() | 17 | |
15 | ![]() Martín Ojeda | ![]() | 16 | |
16 | ![]() Danny Musovski | ![]() | 16 | |
17 | ![]() Diego Rossi | ![]() | 16 | |
18 | ![]() Kévin Denkey | ![]() | 16 | |
19 | ![]() Philip Zinckernagel | ![]() | 15 | |
20 | ![]() Josef Martínez | ![]() | 14 |

Lionel Messi


Denis Bouanga


Sam Surridge


Anders Dreyer


Tadeo Allende


Petar Musa


Hugo Cuypers


Alonso Martínez


Evander


Tai Baribo


Brian White


Dejan Joveljić


Hany Mukhtar


Eric-Maxim Choupo-Moting


Martín Ojeda


Danny Musovski


Diego Rossi


Kévin Denkey


Philip Zinckernagel


Josef Martínez
